File:ERROR: NOT FOUNDERROR: NOT FOUND
ATTRIBUTES AND MODIFIERS
STR | DEX | INT | CON | PER | WIS |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
HEALTH | HEALTH REGEN | MANA | MANA REGEN |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
ACCURACY | FORTITUDE | EVASION | WILLPOWER |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
ARMOR AND RESISTANCES
ARMOR (SLASH) | ARMOR (PIERCE) | ARMOR (CRUSH) |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
ELEMENTAL (FIRE) | ELEMENTAL (ICE) | ELEMENTAL (SHOCK) |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
MAGIC | POISON | ACID |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
BASIC ATTACKS
ERROR: NOT FOUND
SKILLS AND ABILITIES
ERROR: NOT FOUND
ADDITIONAL INFORMATION
STEALTH | DETECTION | COOLDOWN REDUCTION | LUCK |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
CRITICAL CHANCE | CRITICAL DAMAGE | BASE SPEED | WALK SPEED |
ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND | ERROR: NOT FOUND |
Race: ERROR: NOT FOUND Challenge Rating: ERROR: NOT FOUND |
Damage Absorbed: ERROR: NOT FOUND Immunity Effect Group: ERROR: NOT FOUND Immunity Status Effect List: ERROR: NOT FOUND Magical Damage Reflection: ERROR: NOT FOUND Physical Damage Reflection: ERROR: NOT FOUND Special Immunities: ERROR: NOT FOUND |
Attitude Towards Players: ERROR: NOT FOUND Broadcast Aggression: ERROR: NOT FOUND Combat Stance: ERROR: NOT FOUND |
Skin Amount: ERROR: NOT FOUND |
Capturable: ERROR: NOT FOUND |