Quarterstaff
Jump to navigation
Jump to search
| Quarterstaff | |
|---|---|
| Max Stack | 1 |
| Weight | 1.2 kg |
| Stats | |
| Weapon Type | Two Handed Melee |
| Durability | 300 |
| Slot | MainHand |
| Damage Type | Crush |
| Damage Attribute | Physical Power |
| Attack Speed | Medium |
| Range | Cone 135° 2 m |
| Damage | 95 |
Crafting Quarterstaff
Quarterstaff is crafted via [[:|]].
| Quantity Crafted | 1 |
|---|---|
| Time Required | 4 |
| Recipes | Bonus Stats | ||
|---|---|---|---|
| Fire Damage Increase 12% | ||
| Acid Damage Increase 12% | ||
| Weight Modifier -50% Poison Damage Increase 12% | ||
| Ice Damage Increase 12% | ||
| Durability Modifier +20% Weight Modifier +50% | ||
| Physical Damage Increase 8% | ||
| Weight Modifier -25% | ||
| Spell Damage Increase 8% Hit Incorporeal | ||
| |||
| Shock Damage Increase 12% | ||
| Hit Incorporeal Energy Damage Increase 12% |
Version history
| Version | Changes |
|---|
| ||||||||||||||||||||||||||||||||||||||