Ice Staff
Jump to navigation
Jump to search
| Ice Staff | |
|---|---|
| Max Stack | 1 |
| Weight | 1.2 kg |
| Stats | |
| Weapon Type | Two Handed Mage |
| Durability | 300 |
| Slot | MainHand |
| Damage Type | Ice |
| Damage Attribute | Magical Power |
| Attack Speed | Slow |
| Range | Ranged 45 m |
| Damage | 120 |
| Native properties | |
| Lower Mana Cost | 10% |
Crafting Ice Staff
Ice Staff is crafted via [[:|]].
| Quantity Crafted | 1 |
|---|---|
| Time Required | 4 |
| Recipes | Bonus Stats | ||||
|---|---|---|---|---|---|
| Fire Damage Increase 12% | ||||
| Acid Damage Increase 12% | ||||
| Weight Modifier -50% Poison Damage Increase 12% | ||||
| Ice Damage Increase 12% | ||||
| Durability Modifier +20% Weight Modifier +50% | ||||
| Physical Damage Increase 8% | ||||
| Weight Modifier -25% | ||||
| Spell Damage Increase 8% Hit Incorporeal | ||||
| |||||
| Shock Damage Increase 12% | ||||
| Hit Incorporeal Energy Damage Increase 12% |
Version history
| Version | Changes |
|---|
| ||||||||||||||||||||||||||||||||||||||